14.3 | 00:10 | Today | 00:07 | 16.3 |
48.3 | 7 | January | 8 | 50.1 |
48.3 | 7 Jan | 2025 | 8 Jan | 50.1 |
3.4° | 00:04 | Today | 07:27 | -0.1° |
7.2° | 14 | January | 2 | -24.2° |
7.2° | 14 Jan | 2025 | 2 Jan | -24.2° |
Today | Tonight | Thursday | Thursday night |
5°C | -1°C | 2°C | -10°C |
20 km/h | 15 km/h | 15 km/h | 0 km/h |
W | W | SW | - |
- | - |
Mostly Cloudy |
|
One hour forecast: Temperature 1°C Partly cloudy Windspeed 15 km/h Rain 0% |
1 | 5 |
Wind | Gust |
188° S |
✓ WU-api - Vantage Pro2 Plus /w 24-hr-Fan-Aspirated Radiation shield, UV & Solar Radiation Sensors. PurpleAir Air quality Sensor - Alberta - Canada
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |