30.6 | 12:41 | Today | 12:53 | 35.2 |
46.8 | 10 | November | 8 | 50.1 |
65.8 | 7 May | 2024 | 11 Jun | 75.6 |
12.2° | 12:38 | Today | 01:16 | -4.2° |
17.0° | 7 | November | 1 | -7.7° |
34.6° | 10 Jul | 2024 | 12 Jan | -40.0° |
Today | Tonight | Thursday | Thursday night |
7°C | -7°C | 8°C | -10°C |
15 km/h | 5 km/h | 5 km/h | 0 km/h |
SE | VR | VR | - |
- | - | - | - |
Mostly Cloudy |
|
One hour forecast: Temperature 7°C Cloudy Windspeed 15 km/h Rain 0% |
23 | 26 |
Wind | Gust |
259° W |
✓ WU-api - Vantage Pro2 Plus /w 24-hr-Fan-Aspirated Radiation shield, UV & Solar Radiation Sensors. PurpleAir Air quality Sensor - Alberta - Canada
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |