30.6 | 15:57 | Today | 15:54 | 30.6 |
30.6 | 1 | October | 2 | 46.8 |
65.8 | 7 May | 2024 | 11 Jun | 75.6 |
14.5° | 15:36 | Today | 02:06 | -1.3° |
17.9° | 1 | October | 3 | -1.3° |
34.6° | 10 Jul | 2024 | 12 Jan | -40.0° |
Tonight | Friday | Friday night | Saturday |
-4°C | 19°C | -3°C | 15°C |
10 km/h | 5 km/h | 20 km/h | 0 km/h |
SE | VR | W | - |
- | - | - | - |
Partly Cloudy |
|
One hour forecast: Temperature 12°C Mainly sunny Windspeed 10 km/h Rain 0% |
13 | 26 |
Wind | Gust |
145° SE |
✓ WU-api - Vantage Pro2 Plus /w 24-hr-Fan-Aspirated Radiation shield, UV & Solar Radiation Sensors. PurpleAir Air quality Sensor - Alberta - Canada
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |