8.9 | 00:10 | Today | 00:07 | 10.1 |
30 | 7 | January | 8 | 31.1 |
30 | 7 Jan | 2025 | 8 Jan | 31.1 |
38.1° | 00:04 | Today | 08:45 | 31.3° |
45.0° | 14 | January | 2 | -11.6° |
45.0° | 14 Jan | 2025 | 2 Jan | -11.6° |
Today | Tonight | Thursday | Thursday night |
41°F | 30°F | 36°F | 14°F |
12 mph | 9 mph | 9 mph | 0 mph |
W | W | SW | - |
- | - |
Mostly Cloudy |
|
One hour forecast: Temperature 34°F A mix of sun and cloud Windspeed 9 mph Rain 0% |
2 | 3 |
Wind | Gust |
269° W |
✓ WU-api - Vantage Pro2 Plus /w 24-hr-Fan-Aspirated Radiation shield, UV & Solar Radiation Sensors. PurpleAir Air quality Sensor - Alberta - Canada
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |