19.5 | 07:59 | Today | 02:47 | 22.7 |
71 | 16 | February | 16 | 78.9 |
71 | 16 Jan | 2025 | 16 Jan | 78.9 |
9.7° | 12:47 | Today | 00:29 | -2.7° |
10.6° | 28 | February | 2 | -24.2° |
10.6° | 28 Jan | 2025 | 2 Jan | -24.2° |
Today | Tonight | Saturday | Saturday night |
-10°C | -24°C | -10°C | -22°C |
5 km/h | 20 km/h | 5 km/h | 0 km/h |
VR | VR | - | |
- | - | - | - |
Mainly Sunny |
|
One hour forecast: Temperature -11° Feels: -20°C Mainly sunny Windspeed 20 km/h Rain 0% |
20 | 23 |
Wind | Gust |
157° SSE |
✓ WU-api - Vantage Pro2 Plus /w 24-hr-Fan-Aspirated Radiation shield, UV & Solar Radiation Sensors. PurpleAir Air quality Sensor - Alberta - Canada Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |